Jigsaw Puzzles: Comparison chart of individual piece sizes
UPDATED: Saturday, January 28, 2012 02:04:56 PM
We offer this comparison because of the many questions we get concerning the size of individual pieces
Many people desire or, in some cases, require
bigger pieces. As the U.S. (and the world) ages, this will be even
more evident. Also, many believe that Jigsaw Puzzles are of help
to those who have suffered from strokes or other age related illness.
Manufacturers are aware of this and the proof is more of them are offering
LARGE FORMAT puzzles
which are currently the fastest
growing segment of Jigsaw Puzzles.
Piece size is determined by dividing the
total area of the finished puzzle by the number of pieces
Note: The difference between a .48
and a .53 is negligible, while the difference between a .50 and a .75 is
noticeable; 1.0 is twice the size and ANYTHING approaching .9 - 1.0 can be
considered "Large Format".
The 500 pc. section will be of particular help
to those who want bigger pieces.
Half of those listed have pieces
substantially larger pieces than the average.
Internationally, the average individual piece size for Jigsaws is about .50
Some manufacturers, Springbok, Serendipity & White Mountain, for example, have large pieces for their some of their standard puzzles even though they are not listed as "Large Format".
With the understanding that all
of this information can be confusing, we hope the data below is of some
assistance.
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| 36 Pc. Puzzles | Size | ||||||||||
| Springbok | 18 | 23.5 |
423.00 |
36 |
11.75 | Massively Large Pcs | |||||
| 60 Pc. Puzzles | |||||||||||
| Cobble Hill | 19 | 12.5 | 237.50 | 60 | 3.96 | ||||||
| 150 Pc. Puzzles | |||||||||||
| Serendipity |
17.25 |
26.5 |
457.13 |
150 |
3.05 | ||||||
| 275-350 Pc. Puzzles | |||||||||||
|
Ravensburger From 2011 on |
27 | 20 | 540.00 | 300 | 1.80 | ||||||
| Serendipity | 26 inch | Round | 530.00 | 300 | 1.77 | ||||||
| White Mountain | 19.25 | 26.62 | 512.44 | 300 | 1.71 | ||||||
| Great American | 19.25 | 26.65 | 513.01 | 300 | 1.71 | ||||||
| SunsOut (Series 10) | 21 | 24 | 504.00 | 300 | 1.68 | ||||||
| TDC | 19 | 26 | 494.00 | 300 | 1.65 | ||||||
| Cobble Hill | 18 | 24 | 432.00 | 275 | 1.57 | ||||||
| SunsOut (Series K) | 15 | 29 | 435.00 | 300 | 1.45 | ||||||
| Ceaco (Lg. Format) | 18 | 24 | 432.00 | 300 | 1.44 | ||||||
| FX Schmid (Lg. Format) | 18 | 24 | 432.00 | 300 | 1.44 | ||||||
| SunsOut (Series J) | 18 | 24 | 432.00 | 300 | 1.44 | ||||||
| Bits n Pieces | 18 | 24 | 432.00 | 300 | 1.44 | ||||||
| SunsOut (Series L) | 16 | 26 | 416.00 | 300 | 1.39 | ||||||
| Great Am. Alex Beard | 17.5 | 25 | 437.50 | 315 | 1.39 | ||||||
| Springbok (Most) | 18 | 23.5 | 423.00 | 350 | 1.21 | ||||||
| Late For The Sky NEW | 18 | 22 | 396.00 | 350 | 1.13 | ||||||
| Buffalo (Lg. Format) | 15 | 21.25 | 318.75 | 300 | 1.06 | ||||||
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| MINI PUZZLES | |||||||||||
| Ravensburger | 6 | 14 | 84.00 | 170 | 0.49 | ||||||
| TDC ULTRA Small | 4 | 6 | 24.00 | 234 | 0.10 | ||||||
| EDUCA | 11.85 | 18.25 | 1000 | 0.20 | |||||||
| MasterPieces | 11.7 | 16.5 | 193.05 | 1000 | 0.22 | ||||||
| 600-765 Pc. Puzzles | Size | ||||||||||
| G American Lg Format | 36 | 24 | 864.00 | 600 | 1.33 | NEW | |||||
| Global Puzzle | 36 | 18 | 648.00 | 600 | 1.08 | ||||||
| Ceaco | 24 | 18 | 432.00 | 750 | 0.58 | ||||||
| Ravensburger | 36 | 12 | 432.00 | 750 | 0.58 | ||||||
| Buffalo B Series | 38.25 | 11.25 | 430.31 | 750 | 0.57 | ||||||
| Buffalo Panoramic | 38.25 | 11.25 | 430.31 | 765 | 0.56 | ||||||
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| 500-550 Pc. Puzzles | Size | ||||||||||
| Ravensburger Large Frmt | 20 | 27 | 540.00 | 500 | 1.08 | ||||||
| Sunsout Large Format | 19 | 26 | 494.00 | 500 | 0.99 | ||||||
| Longshore Sure-Lox | 19 | 24 | 456.00 | 500 | 0.91 | ||||||
| Sunsout A Series | 18 | 24 | 432.00 | 500 | 0.86 | ||||||
| FX Schmid | 18 | 24 | 432.00 | 500 | 0.86 | ||||||
| Masterpiece | 18 | 24 | 432.00 | 500 | 0.86 | ||||||
| Cobble Hill | 18 | 24 | 432.00 | 500 | 0.86 | ||||||
| Springbok | 18 | 23.5 | 423.00 | 500 | 0.85 | ||||||
| Serendipity | 18 | 24 | 432.00 | 550 | 0.79 | ||||||
| White Mountain Sports | 18 | 24 | 432.00 | 550 | 0.79 | ||||||
| Sunsout B Series | 19 | 19 | 361.00 | 500 | 0.72 | ||||||
| Bits n Pieces | 16 | 20 | 320.00 | 500 | 0.64 | ||||||
| Ravensburger | 19 | 14 | 266.00 | 500 | 0.53 | ||||||
| Educa | 13.5 | 19 | 256.50 | 500 | 0.51 | ||||||
| Sunsout C Series | 15.5 | 18 | 279.00 | 550 | 0.51 | ||||||
| FX Schmid NASCAR | 19 | 13 | 247.00 | 500 | 0.49 | ||||||
| Castorland | 18.5 | 13 | 240.50 | 500 | 0.48 | ||||||
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| 1000 Pc. Puzzles | Size | ||||||||||
| Sunsout Large Format | 35 | 27 | 945.00 | 1000 | 0.95 | ||||||
| Serendipity Large Format | 39 | 19 | 741.00 | 1000 | 0.74 | ||||||
| Springbok | 30 | 24 | 720.00 | 1000 | 0.72 | ||||||
| White Mountain | 30 | 24 | 720.00 | 1000 | 0.72 | ||||||
| Sunsout A Series | 19 | 30 | 570.00 | 1000 | 0.57 | ||||||
| Longshore Sure-Lox | 28.75 | 19.13 | 549.84 | 1000 | 0.55 | ||||||
| Ravensburger | 20 | 27 | 540.00 | 1000 | 0.54 | ||||||
| Serendipity | 20 | 27 | 540.00 | 1000 | 0.54 | ||||||
| SunsOut B Series | 20 | 27 | 540.00 | 1000 | 0.54 | ||||||
| FX Schmid | 20 | 27 | 540.00 | 1000 | 0.54 | ||||||
| Buffalo | 20 | 27 | 540.00 | 1000 | 0.54 | ||||||
| Cobble Hill* | 18.25 | 29.25 | 533.81 | 1000 | 0.53* | ||||||
| Educa | 19 | 27 | 513.00 | 1000 | 0.51 | ||||||
| Trefl | 19 | 27 | 513.00 | 1000 | 0.51 | ||||||
| Castorland | 18.5 | 27 | 499.50 | 1000 | 0.50 | ||||||
| Clementoni | 18.75 | 26.65 | 499.69 | 1000 | 0.50 | ||||||
| TDC | 19 | 26 | 494.00 | 1000 | 0.49 | ||||||
| Educa Panorama | 13 | 38 | 494.00 | 1000 | 0.49 | ||||||
| Piatnik | 18 | 27 | 486.00 | 1000 | 0.49 | ||||||
| Educa Miniatures |
11.75 |
18.25 |
214.40 |
1000 |
0.21 | ||||||
|
*Cobble Hill makes 3 different 1000s with different dimensions. |
All | between | .53 & .54 | ||||||||
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| 1500 Pc. Puzzles | Size | ||||||||||
| Springbok | 28.75 | 36 | 1035.00 | 1500 | 0.69 | ||||||
| Serendipity | 24 | 33 | 792.00 | 1500 | 0.53 | ||||||
| Sunsout (most) | 24 | 33 | 792.00 | 1500 | 0.53 | ||||||
| Educa | 23.5 | 33.5 | 787.25 | 1500 | 0.52 | ||||||
| Ravensburger | 23.5 | 33 | 775.50 | 1500 | 0.52 | ||||||
| FX Schmid | 23.5 | 33 | 775.50 | 1500 | 0.52 | ||||||
| Clementoni | 23.25 | 33.25 | 773.06 | 1500 | 0.52 | ||||||
| Trefl | 19 | 27 | 513.00 | 1500 | 0.34 | ||||||
| Castorland | 18.5 | 27 | 499.50 | 1500 | 0.33 | ||||||
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| 2000 Pc. Puzzles | Size | ||||||||||
| Springbok | 34 | 42 | 1428.00 | 2000 | 0.71 | ||||||
| FX Schmid | 29.5 | 38.5 | 1135.75 | 2000 | 0.57 | ||||||
| Ravensburger | 29.5 | 38.5 | 1135.75 | 2000 | 0.57 | ||||||
| SunsOut | 22 | 47 | 1034.00 | 2000 | 0.52 | ||||||
| Educa | 27 | 38 | 1026.00 | 2000 | 0.51 | ||||||
| Educa Panorama | 19 | 53 | 1007.00 | 2000 | 0.51 | ||||||
| Clementoni | 26.25 | 38.25 | 1004.06 | 2000 | 0.51 | ||||||
| Bits n Pieces | 26 | 39 | 1014.00 | 2000 | 0.51 | ||||||
| Buffalo | 26 | 38 | 988.00 | 2000 | 0.49 | ||||||
| CastorLand | 27 | 36 | 972.00 | 2000 | 0.49 | ||||||
| Piatnik | 25.5 | 36 | 918.00 | 2000 | 0.46 | ||||||
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| 3000 Pc. Puzzles | Size | ||||||||||
| Educa | 33 | 47 | 1551.00 | 3000 | 0.52 | ||||||
| Trefl | 33.5 | 46 | 1541.00 | 3000 | 0.51 | ||||||
| Ravensburger | 32 | 48 | 1536.00 | 3000 | 0.51 | ||||||
| Educa Panoramic | 27 | 56 | 1512.00 | 3000 | 0.50 | ||||||
| Clementoni | 32.4 | 44.9 | 1454.76 | 3000 | 0.48 | ||||||
| Sunsout | 31 | 42 | 1302.00 | 3000 | 0.43 | ||||||
| MasterPieces | 31 | 42 | 1302.00 | 3000 | 0.43 | ||||||
| Bits N PIeces | 31 | 42 | 1302.00 |
3000 |
0.43 | ||||||
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| 4000 Pc. Puzzles | Size | ||||||||||
| Educa | 54 | 38 | 2052.00 | 4000 | 0.51 | ||||||
| Educa Panoramic | 76 | 27 | 2052.00 | 4000 | 0.51 | ||||||
| Piatnik | 53.5 | 38 | 2033.00 | 4000 | 0.51 | ||||||
| Clementoni | 53 | 38.25 | 2027.25 | 4000 | 0.51 | ||||||
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| 4700 Pc. Puzzles | |||||||||||
| Bits n Pieces | 38.6 | 54.8 | 2115.28 | 4700 | .046 | ||||||
| 5000 Pc. Puzzles | Size | ||||||||||
| Ravensburger | 60 | 40 | 2400.00 | 5000 |