Take a
poll on Jigsaw Puzzles?
Let manufacturers know what you think.
Jigsaw Puzzles: Comparison chart of individual piece sizes
UPDATED: Monday, March 03, 2008 08:39:22 AM
The reason we offer this comparison is
that we get numerous questions concerning the size of individual pieces
This is because many people desire or, in some cases, require
bigger pieces. Also, many believe that Jigsaw Puzzles are of help
to those who have suffered from strokes or other age related illness.
Manufacturers are aware of this and the proof is more of them are offering
LARGE FORMAT puzzles
which are currently the fastest growing area in Jigsaw Puzzles.
Piece size is determined by dividing the
total area of the finished puzzle by the number of pieces
Note: The
difference between a .48 and a .53 is negligible, while the difference
between a .75 and a .50 is noticeable
The 500 pc. section will be of particular help to those who want bigger
pieces.
Half of those listed have pieces substantially larger pieces than the
average.
Internationally, the average individual piece size for Jigsaws is about .50
Some manufacturers, Springbok, Serendipity, Longshore & White Mountain, for example, have large pieces for their some of their standard puzzles even though they are not listed as "Large Format".
With the understanding that all
of this information can be confusing, we hope the data below is of some
assistance.
| MANUFACTURER | L | W | Area | Pieces | Piece | Company | |||||
| 150 Pc. Puzzles | Size | Home | |||||||||
| Serendipity |
17.25 |
26.5 |
457.13 |
150 |
3.05 | U.S.A. | |||||
| Educa Express Series |
18.75 |
13.5 |
253.10 |
150 |
1.69 | Spain | |||||
| 300-350 Pc. Puzzles | |||||||||||
| Longshore Sure-Lox | 28.75 | 19.13 | 549.84 | 300 | 1.83 | Australia | |||||
| Serendipity | 26 inch | Round | 530.00 | 300 | 1.77 | U.S.A. | |||||
| Great American (Lg. Format) | 19.25 | 26.65 | 513.01 | 300 | 1.71 | U.S.A. | |||||
| M&D | 19 | 27 | 513.00 | 300 | 1.71 | U.S.A. | |||||
| TDC | 19 | 26 | 494.00 | 300 | 1.65 | U.S.A | |||||
| SunsOut (Series K) | 15 | 29 | 435.00 | 300 | 1.45 | U.S.A. | |||||
| Ceaco (Lg. Format) | 18 | 24 | 432.00 | 300 | 1.44 | U.S.A. | |||||
| FX Schmid (Lg. Format) | 18 | 24 | 432.00 | 300 | 1.44 | Germany | |||||
| SunsOut (Series J) | 18 | 24 | 432.00 | 300 | 1.44 | U.S.A. | |||||
| Hasbro / MBradley | 18 | 24 | 432.00 | 300 | 1.44 | unsure | |||||
| Springbok (Most) | 18 | 23.5 | 423.00 | 350 | 1.21 | U.S.A. | |||||
| Buffalo (Lg. Format) | 15 | 21.25 | 318.75 | 300 | 1.06 | U.S.A. | |||||
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| 600-765 Pc. Puzzles | Size | ||||||||||
| Global Puzzle | 36 | 18 | 648.00 | 600 | 1.08 | U.S.A. | |||||
| Ceaco | 24 | 18 | 432.00 | 750 | 0.58 | U.S.A. | |||||
| Ravensburger | 36 | 12 | 432.00 | 750 | 0.58 | Germany | |||||
| Buffalo B Series | 38.25 | 11.25 | 430.31 | 750 | 0.57 | U.S.A. | |||||
| Crown Andrews | 35.5 | 12 | 426.00 | 750 | 0.57 | Australia | |||||
| Buffalo Panoramic | 38.25 | 11.25 | 430.31 | 765 | 0.56 | U.S.A. | |||||
| MANUFACTURER | L | W | Area | Pieces | Piece | ||||||
| 500-550 Pc. Puzzles | Size | ||||||||||
| Sunsout Large Format | 19 | 26 | 494.00 | 500 | 0.99 | U.S.A. | |||||
| Longshore Sure-Lox | 19 | 24 | 456.00 | 500 | 0.91 | Australia | |||||
| Sunsout A Series | 18 | 24 | 432.00 | 500 | 0.86 | U.S.A. | |||||
| FX Schmid | 18 | 24 | 432.00 | 500 | 0.86 | Germany | |||||
| Springbok |